I apologize for the boring post this week. There is not much to say other than the portfolio is very well positioned. Overall, it is 'out performing' the S&P by over 500 basis points and is up over 9% for the first quarter of 2011... A pretty good start by any standard. Silver and the Commodities continue to run and the Emerging Markets are finding their groove again. The Tech sector is underperforming and would consider exchanging it for an equal position in the Energy sector, but for now, I'll just leave it alone.
Below are the Scorecard and Cheat Sheet as of Quarter #1.
Happy Investing!
QUARTER #1 - Portfolio Scorecard
| Jan 24, 2011 | today | % Change |
My Portfolio | $99,994.75 | $108,419 | 9.03% |
S and P 500 | 1282 | 1331 | 3.82% |
FTSE 100 | 5943 | 6016 | 1.23% |
Commodities Index (GSG) | 33.99 | 38.15 | 12.24% |
20 Year Treasury (TLT) | 92.43 | 92.17 | -0.28% |
Quarter #1 - Portfolio Cheat Sheet
Holdings | | | | | | | | | |
US Stock | Type | Ticker | Weight | Shares | Purchase Price | Total Starting Value | Current Price | Total Current Value | % Gain (Loss) |
Cons. Disc. | Vanguard ETF | VCR | 9.68% | 165 | $60.50 | $9,983 | $63.60 | $10,494 | 5.12% |
Real Estate | Vanguard ETF | VNQ | 9.70% | 180 | $55.50 | $9,990 | $58.42 | $10,516 | 5.26% |
Materials | Vanguard ETF | VAW | 10.02% | 123 | $81.00 | $9,963 | $88.29 | $10,860 | 9.00% |
Technology | Vanguard ETF | VGT | 9.27% | 158 | $63.25 | $9,994 | $63.61 | $10,050 | 0.57% |
Small Cap | Vanguard ETF | VB | 20.45% | 279 | $72.25 | $20,158 | $79.45 | $22,167 | 9.97% |
| | | | | | | | | |
Iternational Stock | | | 30.00% | | | | | | |
Emerging Markets | Vanguard ETF | VWO | 29.48% | 638 | $47.00 | $29,986 | $50.09 | $31,957 | 6.57% |
| | | | | | | | | |
Commodities | | | 10.00% | | | | | | |
Gold | IShares ETF | GLD | 4.90% | 38 | $130.00 | $4,940 | $139.74 | $5,310 | 7.49% |
Silver | IShares ETF | SLV | 6.52% | 188 | $26.50 | $4,982 | $37.58 | $7,065 | 41.81% |
| | | | | | $99,995 | | $108,419 | 9.03% |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.