There have been some major swings in volatility lately which makes me raise an eyebrow. Not because of the volatility itself, but because there have not been any major changes in volume. I am noting this activity and keeping an eye on it to see if anything comes of it. Technically we are over due for a pullback or correction and with all of this positive movement in Commodities, the big boys might have found another asset class to their liking. Not yet worth making any major moves away from where we are now, but worth taking a look and building a possible 'plan B'.
Again, not making any changes in the portfolio but I am thinking about rebalancing near the end of March. If things continue at the pace we are on now, I'd bring the portfolio back to the original ratios by selling some of the gains in Silver and in the US stocks and buying some more Emerging Markets.
Other than that, full steam ahead.
Holdings | | | | | | | | | |
US Stock | Type | Ticker | Weight | Shares | Purchase Price | Total Starting Value | Current Price | Total Current Value | % Gain (Loss) |
Cons. Disc. | Vanguard ETF | VCR | 9.88% | 165 | $60.50 | $9,983 | $63.00 | $10,395 | 4.13% |
Real Estate | Vanguard ETF | VNQ | 9.90% | 180 | $55.50 | $9,990 | $57.83 | $10,409 | 4.20% |
Materials | Vanguard ETF | VAW | 9.93% | 123 | $81.00 | $9,963 | $84.96 | $10,450 | 4.89% |
Technology | Vanguard ETF | VGT | 9.83% | 158 | $63.25 | $9,994 | $65.44 | $10,340 | 3.46% |
Small Cap | Vanguard ETF | VB | 20.52% | 279 | $72.25 | $20,158 | $77.35 | $21,581 | 7.06% |
| | | | | | | | | |
Iternational Stock | | | 30.00% | | | | | | |
Emerging Markets | Vanguard ETF | VWO | 28.77% | 638 | $47.00 | $29,986 | $47.43 | $30,260 | 0.91% |
| | | | | | | | | |
Commodities | | | 10.00% | | | | | | |
Gold | IShares ETF | GLD | 5.05% | 38 | $130.00 | $4,940 | $139.70 | $5,309 | 7.46% |
Silver | IShares ETF | SLV | 6.13% | 188 | $26.50 | $4,982 | $34.30 | $6,448 | 29.43% |
| | | | | | $99,995 | | $105,192 | 5.54% |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.