The top two performing asset classes are still US Equities and International Equities. The last month or so has really solidified the strong bull market in US equities but in that time we have see some fairly steady flows of cash coming out of emerging markets as well. Now, a 2.26% decline in an asset class as volatile as emerging markets does not concern me. If any entire asset class declines 5% then I put it on my radar and if it falls 10% there is usually something fundamentally wrong that might dictate a change.
For now, however... full steam ahead.
Holdings | | | | | | | | | |
US Stock | Type | Ticker | Weight | Shares | Purchase Price | Total Starting Value | Current Price | Total Current Value | % Gain (Loss) |
Cons. Disc. | Vanguard ETF | VCR | 10.15% | 165 | $60.50 | $9,983 | $63.77 | $10,522 | 5.40% |
Real Estate | Vanguard ETF | VNQ | 10.16% | 180 | $55.50 | $9,990 | $58.52 | $10,534 | 5.44% |
Materials | Vanguard ETF | VAW | 10.19% | 123 | $81.00 | $9,963 | $85.89 | $10,564 | 6.04% |
Technology | Vanguard ETF | VGT | 10.14% | 158 | $63.25 | $9,994 | $66.53 | $10,512 | 5.19% |
Small Cap | Vanguard ETF | VB | 20.92% | 279 | $72.25 | $20,158 | $77.71 | $21,681 | 7.56% |
| | | | | | | | | |
Iternational Stock | | | 30.00% | | | | | | |
Emerging Markets | Vanguard ETF | VWO | 28.28% | 638 | $47.00 | $29,986 | $45.94 | $29,310 | -2.26% |
| | | | | | | | | |
Commodities | | | 10.00% | | | | | | |
Gold | IShares ETF | GLD | 4.85% | 38 | $130.00 | $4,940 | $132.30 | $5,027 | 1.77% |
Silver | IShares ETF | SLV | 5.29% | 188 | $26.50 | $4,982 | $29.16 | $5,482 | 10.04% |
| | | | | | $99,995 | | $103,632 | 3.80% |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.